Weekly Monthly Insights Charts Tracker Companies Networks Glossary
Live Data · Updated Daily

Stablecoin Market Cap Tracker

Total Market Cap $302.8B -1.03% past 7 days
Stablecoins Tracked 314
With Product Pages 23
Last updated: 1 July 2026  ·  Updates daily at 15:35 UTC

The total stablecoin market stands at $302.8B as of 1 July 2026, down -1.03% over the prior seven days. USDT leads with $184.5B and 60.93% market share, followed by USDC at $73.3B. USD-pegged tokens account for 100% of total supply. Notable 7-day movers: USDT shedding -$1.59B and USDC shedding -$679M.

Stablecoins by market capitalisation

# Name Market Cap 30D Trend Mcap Change Peg Drift Share Δ Vol / Mcap Dominance Type
1 USDT Tether $184.5B +0.07% -0.85% -1.85% +0.18% -1.40% 0.40% 29.2% 60.93% Fiat
2 USDC USDC $73.3B +0.00% -0.92% -3.58% -5.14% -2.73% 0.04% 19.3% 24.21% Fiat
3 USDS USDS $10.0B +0.02% -2.81% -9.36% -14.39% +9.02% 0.46% 0.9% 3.30% Crypto
4 DAI Dai $4.64B +0.01% -0.12% +6.20% +4.42% +10.02% 99.83% 5.0% 1.53% Crypto
5 USD1 USD1 $4.63B +0.04% -1.70% -1.73% +5.18% +39.83% 10.00% 18.4% 1.53% Fiat
6 USDE Ethena USDe $4.44B +0.05% -0.83% -1.15% -24.47% -29.35% 0.21% 1.1% 1.47% Crypto
7 USDG Global Dollar $2.98B +0.04% +3.75% +12.73% +61.27% +94.65% 0.10% 1.4% 0.99% Fiat
8 PYUSD PayPal USD $2.71B -0.01% -1.24% -10.76% -32.96% -25.00% 0.05% 4.3% 0.89% Fiat
9 RLUSD Ripple USD $1.41B -0.00% -11.41% -17.25% +9.51% +10.44% 0.04% 11.0% 0.47% Fiat
10 USDD USDD $1.38B +0.08% +0.88% -2.99% +23.37% +63.71% 0.27% 4.1% 0.46% Fiat
11 U United Stables $1.02B +0.03% +0.39% +2.08% +18413.17% +18413.17% 0.07% 0.4% 0.34% Fiat
12 USDGO USDGO $862M -0.00% 0.04% 3.0% 0.28% Fiat
13 USDTB USDtb $727M +0.02% -20.97% -31.36% -15.86% -13.77% 0.20% 2.9% 0.24% Fiat
14 GHO GHO $598M +0.03% +0.08% +2.44% +2.42% +20.78% 0.27% 1.0% 0.20% Crypto
15 PUSD Polymarket USD $570M -0.33% +12.34% +35.41% 0.50% 0.0% 0.19% Fiat
16 YLDS YLDS $559M +0.00% -0.03% +9.86% -7.35% 0.06% 4.9% 0.18% Fiat
17 USD0 Usual USD $553M +0.02% -0.06% -0.09% -1.54% +1.34% 0.17% 0.0% 0.18% RWA
18 USX USX $511M +0.04% +1.07% +1.94% +43.13% +66.91% 35.00% 0.2% 0.17% Fiat
19 TUSD TrueUSD $493M +0.10% +0.04% -0.03% -0.07% +0.11% 0.35% 5.3% 0.16% Fiat
20 A7A5 A7A5 $482M +0.53% -3.51% 98.81% 0.0% 0.16%
21 EURC EURC $435M -0.34% +1.77% +1.53% +5.58% +19.61% 16.00% 7.5% 0.14% Fiat
22 FDUSD First Digital USD $349M +0.08% -0.04% +3.02% -11.40% -32.26% 0.40% 13.7% 0.12% Fiat
23 APXUSD apxUSD $322M +4.98% -5.02% -38.92% +286.04% 26.23% 3.3% 0.11% Fiat
24 BUSD Binance-Peg BUSD $284M +0.44% +0.19% +0.56% -0.03% -9.13% 86.21% 0.1% 0.09% Fiat
25 FRAX Legacy Frax Dollar $237M +0.08% -0.78% -13.20% -13.24% -14.64% 1.73% 0.2% 0.08% Fiat
26 USDM MegaUSD $228M +0.25% +0.28% 4.77% 0.4% 0.08%
27 USAT USAT $187M +0.06% +0.02% +19.04% 0.24% 0.5% 0.06% Fiat
28 AUSD AUSD $174M +0.02% +3.93% +33.91% -19.49% -19.44% 0.08% 5.7% 0.06% Fiat
29 CRVUSD crvUSD $173M -0.05% -10.43% -24.68% -34.50% -48.20% 0.25% 8.2% 0.06% Fiat
30 SATUSD Satoshi Stablecoin $158M +0.02% -0.10% +0.03% -0.59% +0.02% 0.87% 0.0% 0.05% Fiat
31 GUSD GUSD $150M +0.05% +0.16% +0.13% -0.26% -0.06% 27.97% 0.6% 0.05% Fiat
32 EURCV EUR CoinVertible $141M -0.26% +4.46% +14.45% +23.79% +82.45% 16.00% 12.4% 0.05% Fiat
33 CASH CASH $121M +0.02% +0.68% +1.25% +1.68% +32.05% 0.50% 3.9% 0.04% Fiat
34 FRXUSD Frax USD $114M +0.04% +0.34% -13.73% -6.34% -4.63% 0.12% 1.7% 0.04% RWA
35 USDAT Saturn Dollar $111M -0.01% -3.77% -27.70% 0.30% 1.1% 0.04% Fiat
36 AVUSD Avant USD $109M +0.15% +2.18% 0.35% 0.0% 0.04%
37 DUSD StandX DUSD $106M +0.04% +5.38% +5.20% +6.30% -31.16% 93.92% 0.3% 0.03% Fiat
38 UUSD Unity USD $100M +0.01% +0.02% 7.31% 1.2% 0.03%
39 USDA USDa $96M +0.02% -55.69% 5.59% 0.0% 0.03%
40 USDA USDA $87M +0.22% +1.62% +0.77% -1.55% -11.55% 5.59% 1.2% 0.03% Fiat
41 CGUSD Cygnus Finance Global USD $76M -0.13% -0.00% 0.30% 0.0% 0.02%
42 LISUSD Lista USD $75M +0.05% -0.02% -0.30% -1.41% +100.35% 0.34% 0.0% 0.02%
43 FEUSD Felix feUSD $75M +0.10% +0.14% +0.74% -0.32% -0.35% 0.90% 0.1% 0.02%
44 DAI DAI on PulseChain $74M -0.57% -4.43% 99.83% 0.2% 0.02% Crypto
45 NUSD Neutrl USD $72M +0.03% -18.43% 0.58% 4.8% 0.02%
46 USDX USDX $72M +2.56% -2.30% -7.66% +19.39% +16.87% 99.24% 0.0% 0.02% Fiat
47 BRLV Crown BRLV $71M -0.41% +0.15% 80.84% 0.0% 0.02%
48 XDAI XDAI $69M +0.03% -6.78% -9.66% -25.89% 0.28% 2.3% 0.02% Fiat
49 CUSD Cap USD $67M +0.01% -13.37% -26.30% -34.50% -80.81% 66.89% 0.0% 0.02% Fiat
50 USDON Ondo U.S. Dollar Token $67M 0.00% -18.84% -20.13% -0.17% 0.00% 40.6% 0.02% Fiat

Frequently asked questions

What is the total stablecoin market cap?
The total stablecoin market cap is $302.8B as of 1 July 2026, -1.03% over the past 7 days.
Which is the largest stablecoin by market cap?
Tether (USDT) is the largest stablecoin with a market cap of $184.5B and 60.93% market dominance as of 1 July 2026.
How many stablecoins are tracked?
Stablecoin Beat tracks the major fiat-pegged stablecoins by market capitalisation, with a separate view for yield-bearing and commodity-backed tokens. Coverage expands as new issuers reach material scale.
What does the stablecoin turnover ratio mean?
Turnover ratio is 24-hour trading volume divided by market cap, expressed as a percentage. A high turnover ratio indicates active use for trading, payments, or DeFi activity rather than passive holding.
What is stablecoin market dominance?
Market dominance is a single stablecoin's market cap as a share of the total tracked stablecoin market. USDT currently leads with 60.93% dominance as of 1 July 2026, followed by the other major fiat-pegged stablecoins.
How often is stablecoin data updated?
Market cap, price, and supply data refresh daily, typically by 15:30 UTC, from the underlying market and on-chain providers. Historical snapshots are retained from December 2025 onward to support trend analysis.

Market and on-chain data sourced directly or via third-party providers. See methodology for definitions, update cadence, and source detail.