Yield-Bearing & Tokenized-Dollar Instruments
These tokens are tracked separately from the $301.7B stablecoin total. A stablecoin is a par-redeemable claim that holds ~$1; the tokens below are designed to appreciate (they accrue yield) or track an asset other than a currency, so under the BIS/IMF definition they are tokenized investment instruments, not stablecoins. We track their size here as an adjacent segment. Updated daily, 30 August 2026.
Yield-bearing & tokenized-dollar
| # | Name | Yield (APY) | Market Cap | 30D Trend | Mcap Change | Vol / Mcap | Type |
|---|---|---|---|---|---|---|---|
| 1 | SUSDS sUSDS | 3.52% | $4.70B | +0.01% +0.66% +1.81% -23.67% +15.77% | 0.0% | Yield | |
| 2 | USDY Ondo US Dollar Yield | 3.55% | $2.19B | -0.05% +1.43% +1.64% +2.05% +218.15% | 0.0% | Yield | |
| 3 | USDF Falcon USD | 5.24%* | $1.34B | +0.02% +0.07% -5.66% -19.54% -37.97% | 0.0% | Yield | |
| 4 | SUSDE Ethena Staked USDe | 4.82% | $1.34B | +0.01% -2.78% -13.89% -25.10% -61.46% | 0.3% | Yield | |
| 5 | BFUSD BFUSD | 19.24%* | $1.32B | +0.03% +0.00% +0.18% +0.15% +0.17% | 0.2% | Yield | |
| 6 | SYRUPUSDC syrupUSDC | 5.03% | $970M | +0.02% -4.62% -8.10% -29.79% -26.25% | 0.2% | Yield | |
| 7 | USDTB USDtb | 1.23%* | $483M | +0.01% +67.99% +37.18% -54.35% -42.65% | 0.0% | Yield | |
| 8 | YLDS YLDS | — | $453M | -0.01% -33.38% -27.88% -11.12% — | 0.0% | Yield | |
| 9 | SYRUPUSDT syrupUSDT | — | $402M | +0.01% -5.05% -5.16% -3.94% -42.07% | 0.1% | Yield | |
| 10 | ONYC OnRe Tokenized Reinsurance | 11.32%* | $284M | +0.01% +3.74% +15.34% +48.61% +292.69% | 1.2% | Yield | |
| 11 | REUSD Re Protocol reUSD | — | $237M | +0.01% +7.07% +39.46% — — | 0.8% | Yield | |
| 12 | SUSDD Savings USDD | 3.50%* | $229M | +0.03% +5.44% -5.15% -3.92% — | 0.0% | Yield | |
| 13 | USDAI USDai | 1.53%* | $228M | +0.00% +32.82% +42.89% -21.14% -65.16% | 0.1% | Yield | |
| 14 | SUSDC Spark USDC | 11.64%* | $205M | 0.00% +0.72% +9.75% — — | 0.0% | Yield | |
| 15 | APYUSD apyUSD | 236.36%* | $181M | -0.02% -1.92% +12.41% -25.23% — | 0.2% | Yield | |
| 16 | SDAI Savings Dai | 101.61%* | $167M | +0.04% +0.00% -2.89% -5.59% -15.28% | 0.2% | Yield | |
| 17 | SYRUPUSDG syrupUSDG | 4.95%* | $135M | +0.22% +7.61% +44.06% — — | 0.1% | Yield | |
| 18 | USDF Aster USDF | 5.24%* | $114M | -0.05% +0.06% +2.19% — — | 0.0% | Yield | |
| 19 | SAVUSD Avant Staked USD | — | $102M | 0.00% 0.00% +1.57% +27.53% +18.25% | 0.0% | Yield | |
| 20 | STEAKUSDC Steakhouse USDC V2 | 7.37%* | $99M | +0.07% +6.57% +1615.09% +35.45% +1615.09% | — | Yield | |
| 21 | GTUSDCP Gauntlet USDC PRIME V2 | 8.62%* | $84M | +0.13% -2.87% -3.90% -11.06% +82815.50% | — | Yield | |
| 22 | SUSD1+ staked USD1+ | — | $80M | 0.00% +0.04% -0.21% -55.12% -2.56% | 0.0% | Yield | |
| 23 | FXUSD f(x) Protocol fxUSD | — | $74M | +0.00% +7.36% +14.70% +20.66% +125.19% | 8.6% | Yield | |
| 24 | MTBILL Midas mTBILL | 2.30%* | $73M | 0.00% +10.16% +29.84% +53.74% +89.18% | — | Yield | |
| 25 | SYZUSD Staked Yuzu USD | 4.76%* | $67M | 0.00% -2.22% +24.39% +33.01% +322.62% | 0.0% | Yield | |
| 26 | FXSAVE f(x) USD Saving | — | $65M | +0.10% +2.31% +14.65% +17.41% +20.02% | 0.0% | Yield | |
| 27 | STEAKUSDT Steakhouse USDT V2 | 8.69%* | $59M | +0.13% +2.04% -15.59% +149.40% +492.65% | — | Yield | |
| 28 | YZUSD Yuzu USD | 1.44%* | $58M | 0.00% -1.55% +30.52% +41.76% +47.06% | 0.0% | Yield | |
| 29 | SRUSDE Strata Senior USDe | — | $53M | -0.08% -7.97% -12.69% -15.29% -71.20% | 0.0% | Yield | |
| 30 | SDAI Savings xDAI | 101.61%* | $52M | +0.06% -5.49% -5.95% -27.01% -45.29% | 0.2% | Yield | |
| 31 | STRUSD Tori Staked trUSD | 10.07%* | $48M | +0.16% +2.62% +33.88% — — | 1.6% | Yield | |
| 32 | USDU USDu | — | $48M | -0.01% -8.62% -9.56% -26.41% +78.13% | 0.0% | Yield | |
| 33 | IUSD InfiniFi USD | 7.74%* | $47M | -0.13% -2.70% -14.78% -50.41% -73.70% | 0.0% | Yield | |
| 34 | STEAKCUSDC Steakhouse Confidential Prime USDC | 8.76%* | $41M | -0.11% +2.95% +51.96% — — | — | Yield | |
| 35 | SUSN Staked USN | 10.53%* | $35M | -0.00% +3.35% +20.45% +21.63% +116.37% | 0.0% | Yield | |
| 36 | SFRXUSD Frax Staked frxUSD | 10.62%* | $34M | +0.03% +2.14% +8.25% -15.45% +46.19% | 0.1% | Yield | |
| 37 | EARNUSD Lido EarnUSD | 11.29%* | $30M | +0.15% +0.55% +12.49% +364.50% — | — | Yield | |
| 38 | ETH:GUSDTQ Galaxy USDT Quality | 7.50%* | $23M | -0.12% -16.42% -24.25% — — | — | Yield | |
| 39 | ETH:GUSDCQ Galaxy USDC Quality (Ethereum) | 7.48%* | $22M | +0.13% +0.32% -7.34% — — | — | Yield | |
| 40 | SCRVUSD Savings crvUSD | 11.64%* | $16M | +0.03% -4.00% -13.29% -17.92% -19.64% | 5.8% | Yield | |
| 41 | SDOLA sDOLA | 9.05%* | $15M | +0.08% +13.00% +131.91% +240.66% -51.66% | 0.7% | Yield | |
| 42 | SAID GAIB sAID | — | $12M | 0.00% 0.00% 0.00% -40.35% — | 0.0% | Yield | |
| 43 | USDB USDB | 2.64%* | $12M | -0.57% -2.34% -2.41% -22.31% -97.14% | 0.1% | Yield | |
| 44 | YUSD YieldFi yToken | — | $11M | 0.00% -0.00% -0.00% -0.00% -28.22% | — | Yield | |
| 45 | YOUSD Yield Optimizer USD | 3.51%* | $9M | +0.01% -3.93% -7.83% -38.02% -69.38% | — | Yield | |
| 46 | KPK_USDC_YIELDV2 kpk USDC Yield V2 Morpho Vault (Ethereum) | — | $9M | +0.14% +14.59% +48.74% +175.74% — | — | Yield | |
| 47 | WITRY Wrapped iTRY | 17.93%* | $9M | +0.10% -2.25% -1.17% +10.97% — | — | Yield | |
| 48 | MRE7YIELD Midas mRe7YIELD | 7.03%* | $8M | 0.00% +0.34% -9.57% -34.34% -49.94% | — | Yield | |
| 49 | SRUSDAT Strata Senior USDat | 7.40%* | $8M | +0.02% +38.50% +88.08% — — | — | Yield | |
| 50 | USP USP Yield Optimized Stablecoin | 3160.17%* | $6M | +0.03% -18.84% -23.11% -63.44% — | 0.1% | Yield | |
| 51 | OUSD Origin Dollar | — | $6M | +0.01% +0.18% +2.99% +5.64% -32.68% | 0.3% | Yield | |
| 52 | MBASIS Midas mBASIS | 10.62%* | $5M | 0.00% +2.53% +3.36% +46.84% -30.42% | — | Yield | |
| 53 | XUSD Staked Stream USD | 1.52%* | $5M | 0.00% -37.56% -58.04% -69.57% -25.51% | 0.0% | Yield | |
| 54 | HBUSDT Hyperbeat USDT | — | $4M | -0.28% -4.63% -8.88% -30.86% -83.53% | 0.0% | Yield | |
| 55 | VYUSD YieldFi vyUSD | — | $3M | 0.00% 0.00% 0.00% 0.00% -81.78% | — | Yield | |
| 56 | ASUSDF Aster Staked USDF | 2.32%* | $3M | +0.14% -0.37% -14.82% -26.27% -90.00% | 0.0% | Yield | |
| 57 | EVAUSDT evaUSDT | — | $3M | -0.08% -5.06% -5.79% -10.80% — | 2.5% | Yield | |
| 58 | ASONUSDC Aave USDC (Sonic) | 7.82%* | $3M | -0.00% +39.79% -5.03% -26.49% -83.11% | 0.0% | Yield | |
| 59 | LIMUSD limUSD | 8.76%* | $3M | -0.39% +0.89% +0.74% +2.03% — | 0.1% | Yield | |
| 60 | USDM Monetrix USD | 28.36%* | $3M | -0.04% +7.76% -2.47% — — | 3.0% | Yield | |
| 61 | ISC International Stable Currency | 55.34%* | $3M | +1.42% +1.50% +3.69% +3.16% +6.17% | 0.0% | Yield | |
| 62 | EVAUSDC evaUSDC | — | $2M | -0.05% -2.11% -8.17% -20.45% — | 1.2% | Yield | |
| 63 | BASEETH:GUSDCQ Galaxy USDC Quality (Base) | 7.49%* | $2M | +0.13% -0.03% +7590.83% — — | — | Yield | |
| 64 | JRUSDAT Strata Junior USDat | 45698.88%* | $2M | -0.08% +7.65% +125.05% — — | — | Yield | |
| 65 | USD3 Web 3 Dollar | 18.00%* | $2M | +0.10% -1.33% -49.19% -65.64% -85.98% | 0.3% | Yield | |
| 66 | GTUSDA Gauntlet USD Alpha | 5.80%* | $2M | +0.01% -0.33% -3.70% -0.64% — | — | Yield | |
| 67 | SRNUSD Strata Senior NUSD | 4.80%* | $1M | +0.01% +0.08% -0.33% -49.02% — | — | Yield | |
| 68 | GTUSDTP Gauntlet USDT PRIME V2 | 8.71%* | $1M | +0.13% -67.19% +8.33% -92.51% +69132858.15% | — | Yield | |
| 69 | JRMM1-USD Strata Junior mM1-USD | 7.40%* | $1M | +0.01% +0.04% +0.62% +140.81% — | — | Yield | |
| 70 | KPK_RWA_USDC kpk USDC RWA Euler Vault (Ethereum) | 7.48%* | $1M | +0.13% -0.10% +0.55% +0.28% — | — | Yield | |
| 71 | SUSP Pareto Staked USP | 11.42%* | $738,043 | +0.02% +0.13% +2.03% -3.63% -79.84% | — | Yield | |
| 72 | SRUSD Reservoir srUSD | 23.34%* | $722,738 | +0.34% +0.04% +1.42% -21.18% -85.29% | — | Yield | |
| 73 | SUSD Solayer USD | — | $700,911 | -2.08% -2.77% -16.47% -87.09% -87.66% | 0.2% | Yield | |
| 74 | SUSDZ Anzen Staked USDz | — | $611,933 | 0.00% 0.00% 0.00% +4.70% -74.22% | 0.1% | Yield | |
| 75 | SRMHYPER Strata Senior mHYPER | 7.38%* | $593,372 | +0.02% -5.00% -4.85% +97.24% — | — | Yield | |
| 76 | SDUSD dTRINITY Staked dUSD | 3.66%* | $532,090 | 0.00% +1.27% +10.38% +23.30% — | 0.0% | Yield | |
| 77 | USDV Delpho USDV | 1.49%* | $438,454 | -0.00% +25.73% — — — | 28.5% | Yield | |
| 78 | SRMM1-USD Strata Senior mM1-USD | 4.93%* | $420,572 | +0.00% +0.03% +0.34% +303.65% — | — | Yield | |
| 79 | JRNUSD Strata Junior NUSD | 11.53%* | $308,807 | +0.03% +0.13% -29.20% -90.56% — | — | Yield | |
| 80 | JVHHUSDC jvhhVault | — | $304,034 | +0.13% +38.36% — — — | — | Yield | |
| 81 | USDZ USDZ | — | $300,175 | 0.00% +0.42% +4.20% +4.05% +11.71% | 0.0% | Yield | |
| 82 | STEAKPYUSD Steakhouse PYUSD V2 | 7.29%* | $286,746 | +0.04% -2.46% -31.56% -36.97% +46256.35% | — | Yield | |
| 83 | HAUSDC Harmonix USDC | — | $273,954 | 0.00% 0.00% 0.00% +24.06% — | 0.0% | Yield | |
| 84 | SJUSD sjUSD | — | $271,486 | 0.00% 0.00% 0.00% +0.32% — | 4.8% | Yield | |
| 85 | LOAZND Mu Digital Locked AZND | — | $257,575 | 0.00% 0.00% 0.00% +32.30% — | 0.0% | Yield | |
| 86 | USDAF Asymmetry USDaf | — | $255,208 | +0.15% -8.58% -10.72% -62.59% -87.38% | 2.2% | Yield | |
| 87 | JRMHYPER Strata Junior mHYPER | 6.04%* | $224,794 | -0.01% -1.99% -58.81% +60.84% — | — | Yield | |
| 88 | SOUSD Solid USD (soUSD) | — | $153,158 | -0.83% -1.70% -10.62% -40.08% -50.38% | 0.0% | Yield | |
| 89 | KPK_USDC_YIELDV2 kpk USDC Yield V2 Morpho Vault (Arbitrum) | — | $65,754 | +0.13% +0.19% -88.77% -89.73% — | — | Yield | |
| 90 | USND US Nerite Dollar | 129.18%* | $58,808 | +0.32% +27.84% +31.86% -35.09% -96.32% | 0.0% | Yield | |
| 91 | SLVLUSD Staked Level USD | — | $51,990 | 0.00% 0.00% 0.00% -19.72% -92.74% | 0.0% | Yield | |
| 92 | NELIXIR Nest Elixir Vault | — | $33,854 | 0.00% -0.17% -2.67% -16.35% -60.20% | — | Yield | |
| 93 | MUSDC Monstro USDC Vault | — | $6,319 | 0.00% 0.00% -37.73% -81.09% — | 0.0% | Yield | |
| 94 | SVJUSD Savings Vault JUSD (Citrea) | — | $3,412 | 0.00% 0.00% -0.07% -16.90% — | 0.1% | Yield | |
| 95 | YTRYB Yield TRYB | — | $1,247 | 0.00% 0.00% 0.00% -0.11% -98.58% | 0.2% | Yield | |
| 96 | RTUSQ CICADA rtUSQ | — | $730 | 0.00% 0.00% -99.95% -99.96% — | 0.3% | Yield | |
| 97 | KTB Etherfuse KTB | 74.74%* | $73 | +0.01% +0.01% +4.70% +8.41% — | 11.8% | Yield | |
| 98 | YHLP YieldFi yHLP | — | $21 | 0.00% 0.00% 0.00% -99.90% — | — | Yield | |
| 99 | YVALOS YieldFi Valos | — | $10 | 0.00% 0.00% 0.00% 0.00% — | — | Yield |
Tokenized commodity
Par to a commodity (e.g. gold), not a currency — a store of value, not money.
| # | Name | Market Cap | 7d Change % | Peg |
|---|---|---|---|---|
| 1 | AUSDT Alloy Tether | $54M | +8.03% | Gold |
Frequently asked questions
What is the total market cap of yield-bearing stablecoins?
Yield-bearing and tokenized-dollar instruments total $16.3B across 99 tokens as of 30 August 2026. They are tracked separately from the stablecoin market cap because they are designed to appreciate rather than hold a $1 peg.
What is the largest yield-bearing stablecoin?
sUSDS (SUSDS) is the largest at $4.70B as of 30 August 2026.
Are yield-bearing stablecoins counted in the total stablecoin market cap?
No. Under the BIS/IMF definition a stablecoin is a par-redeemable claim that holds ~$1. Yield-bearing tokens appreciate, so they are excluded. Many are also wrappers — sUSDe is staked USDe, sUSDS is staked USDS — whose value is a subset of an underlying stablecoin already counted, so including them would double-count.
How do yield-bearing stablecoins work?
They pass on a yield to holders, so the token's value rises over time instead of staying at $1. For example sUSDe accrues Ethena's staking and funding yield, and sUSDS accrues the Sky Savings Rate. Tokenized-treasury tokens such as USDY hold short-term US government debt.
Market, yield, and on-chain data sourced directly or via third-party providers. Yields marked with * are implied from the token's 30-day price appreciation; unmarked yields are reported by the underlying pool. Tokens whose yield is distributed via separate token issuance rather than price (e.g. par-stable RWA wrappers) may show no yield here. Excluded from the stablecoin tracker total by design — see methodology for the segment definition and source detail.