Layer 1
Solana
$15.1B
total stablecoin supply · source: DefiLlama · 13 April 2026
High-performance L1 with sub-second finality and near-zero fees. Fast-growing stablecoin ecosystem with strong USDC and PYUSD presence.
Network Details
| Launched | 2020 |
| Consensus | Proof of History / Proof of Stake |
| EVM | No |
| Website | solana.com |
Stablecoins on Solana
28 stablecoins with at least $1M supply · ranked by supply on this chain · source: DefiLlama
| # | Stablecoin | Type | Supply on Solana |
|---|---|---|---|
| 1 | USDC USD Coin | Fiat | $7.9B |
| 2 | USDT Tether | Fiat | $2.9B |
| 3 | USDG Global Dollar | Fiat | $1.3B |
| 4 | USD1 World Liberty Financial USD | Fiat | $771M |
| 5 | PYUSD PayPal USD | Fiat | $742M |
| 6 | BUIDL BlackRock USD | Fiat | $526M |
| 7 | USX Solstice USX | Crypto | $363M |
| 8 | YLDS YLDS | Fiat | $360M |
| 9 | USDY Ondo US Dollar Yield | Fiat | $180M |
| 10 | USDGO USDGO | Fiat | $134M |
| 11 | CASH CASH | Fiat | $123M |
| 12 | JUPUSD JupUSD | Crypto | $80M |
| 13 | USDTB Ethena USDtb | Fiat | $74M |
| 14 | USDS Sky Dollar | Crypto | $56M |
| 15 | USDU Unitas | Crypto | $51M |
| 16 | USDCV USD CoinVertible | Fiat | $18M |
| 17 | M M by M0 | Fiat | $15M |
| 18 | HYUSD Hylo HYUSD | Crypto | $15M |
| 19 | DUSD StandX DUSD | Crypto | $12M |
| 20 | SBC Stable Coin | Fiat | $9M |
| 21 | FDUSD First Digital USD | Fiat | $9M |
| 22 | sUSD Solayer USD | Fiat | $6M |
| 23 | PAI Parrot USD | Crypto | $4M |
| 24 | AUSD Agora Dollar | Fiat | $4M |
| 25 | USDe Ethena USDe | Crypto | $3M |
| 26 | USDV Solomon USDv | Crypto | $3M |
| 27 | USDP Pax Dollar | Fiat | $3M |
| 28 | USDH USDH | Crypto | $1M |
Frequently Asked Questions
-
What stablecoins are available on Solana?Solana hosts 28 stablecoins with at least $1M supply, totalling $15.1B as of 13 April 2026. The largest are: USDC, USDT, USDG, USD1, PYUSD.
-
What is the total stablecoin supply on Solana?The total stablecoin supply on Solana is $15.1B as of 13 April 2026, according to DefiLlama.
-
Is Solana EVM-compatible?No, Solana is not EVM-compatible. It uses its own virtual machine and developer toolchain.